HTC One Mini
Key Features
- Full HD Recording
- UltraPixel Primary Camera
- 1.6 MP Secondary Camera
- Android OS
- 4.3-inch Capacitive Touchscreen
- Wi-Fi Enabled
- 1.4 GHz Dual Core Qualcomm Snapdragon 400 Processor
GENERAL FEATURES | |
---|---|
Brand | HTC |
Model ID | One Mini |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Call Features | Loudspeaker |
Handset Color | White |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android |
User Interface | HTC Sense, HTC BlinkFeed |
Processor | 1.4 GHz Qualcomm Snapdragon 400, Dual Core |
Display | |
---|---|
Size | 4.3 Inches |
Resolution | HD, 1280 x 720 Pixels |
Camera | |
---|---|
Primary Camera | Yes |
Secondary Camera | Yes, 1.6 Megapixel |
Video Recording | Yes, 1920 x 1080 |
HD Recording | HD, Full HD |
Other Camera Features | Primary Camera: BSI Sensor, Dedicated HTC ImageChip 2, HTC Zoe with Sequence Shot, Continuous Shoot, Smart Flash, HTC Share, Slow Motion Video Recording with Variable Speed Playback Secondary Camera: BSI Sensor, HD Recording |
Dimensions | |
---|---|
Size | 63.2x132x9.25 mm |
Weight | 122 g |
Battery | |
---|---|
Type | Li-Polymer, 1800 mAh |
Talk Time | 13 hrs (3G) |
Standby Time | 692 hrs (3G) |
Memory and Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 1 GB RAM |
Internet & Connectivity | |
---|---|
Internet Features | |
Preinstalled Browser | Android |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 21 Mbps HSPA+ |
Wifi | Yes, 802.11 a/b/g/n |
Navigation Technology | GLONASS, with Google Maps |
Bluetooth | Yes, v4 |
Audio Jack | 3.5 mm |
DLNA | Yes |
Multimedia | |
---|---|
Music Player | Yes, Supports MP3, WAV, MIDI |
Video Player | Yes, Supports MP4, WMV 9, AVI, ASP, 3GP, 3G2, Full HD |
Sound Enhancement | HTC Boom Sound, Studio-quality Sound with Beats Audio, Sense Voice, Dual Frontal Stereo Speakers with Built-in Amplifiers |
Other Features | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Gyro Sensor, Proximity Sensor, Digital Compass |
Additional Features | Audio Recording, 25 GB of Dropbox Space |
Comments